| Type of Property | Apartment |
| Year constructed | 1994 |
| Living area |
| Heating system |
Electric baseboard units |
| Driveway |
Asphalt |
| Parking |
Outdoor |
| Pool |
Heated Inground |
| Zoning |
Residential |
| Building | Level | Room | Dimensions | Flooring |
|---|---|---|---|---|
| PRINCIPAL | Ground floor | Living room | 10.8x13.3 P | Other |
| PRINCIPAL | Ground floor | Dining room | 7x10.3 P | Other |
| PRINCIPAL | Ground floor | Kitchen | 4.7x13.2 P | Other |
| PRINCIPAL | Ground floor | Storage | 3x6.2 P | Other |
| PRINCIPAL | 2nd floor | Bathroom | 4.10x8.5 P | Ceramic tiles |
| PRINCIPAL | 2nd floor | Primary bedroom | 10.4x13.2 P | Other |
| Water supply |
Municipality |
| Heating energy |
Electricity |
| Equipment available |
Wall-mounted air conditioning |
| Proximity |
Highway Daycare centre Park - green area Bicycle path Elementary school High school |
| Restrictions/Permissions |
Pets allowed with conditions |
| Available services |
Common areas Balcony/terrace Bicycle storage area Exercise room Outdoor pool Indoor storage space Hot tub/Spa |
| Sewage system |
Municipal sewer |
| Building assessment 2025 | $ 140,000 |
| Lot assessment 2025 | $ 71,600 |
| Total | $ 211,600 |
| Frais de copropriété | $ 3,660 |
| Taxes municipales 2026 | $ 1,765 |
| Taxes scolaires 2025 | $ 117 |
| Total | $ 5,542 |
Certified Residential and Commercial Real Estate Broker AEO
Certified Residential and Commercial Real Estate Broker AEO